Scheduled outputs for health and care
A list of statistical outputs and their intended publication dates.
Date | Title | Publication Type | National Statistics Output |
---|---|---|---|
15 December 2010 | Adding Value to the Analysis of Welsh Birth Data, 2008 | Article | |
15 December 2010 | NHS Community Contraceptive Services, 2009-10 | Release |
![]() |
15 December 2010 | Communiry Dental Services, 2009-10 | Release | |
16 December 2010 | Teenage Conceptions, 2008 | Bulletin |
![]() |
21 December 2010 | Delayed Transfers of Care, November 2010 | Release | |
23 December 2010 | Time Spent in NHS Accident and Emergency Departments, November 2010 | Release | |
05 January 2011 | Ambulance Services, November 2010 | Release |
![]() |
05 January 2011 | NHS GP Referrals for First Out-patient Appointments, November 2010 | Release | |
12 January 2011 | Excess Winter Deaths, 2009-10 (provisional) | Bulletin |
![]() |
13 January 2011 | NHS Diagnostic and Therapy Service Waiting Times: At End of November 2010 | Release | |
13 January 2011 | Referral to Treatment Times, November 2010 | Release | |
18 January 2011 | Delayed Transfers of Care, December 2010 | Release | |
20 January 2011 | Time Spent in NHS Accident and Emergency Departments, December 2010 | Release | |
February 2011 | NHS Dental Services, July-September 2010 | Release | |
February 2011 | Sickness Absence in the NHS, Quarter Ending September 2010 | Release | |
02 February 2011 | Ambulance Services, December 2010 | Release |
![]() |
02 February 2011 | NHS Direct in Wales Update, Quarter Ending December 2010 | Release | |
02 February 2011 | NHS GP Referrals for First Out-patient Appointments, December 2010 | Release | |
10 February 2011 | NHS Diagnostic and Therapy Service Waiting Times: At End of December 2010 | Release | |
10 February 2011 | Referral to Treatment Times, December 2010 | Release | |
22 February 2011 | Delayed Transfers of Care, January 2011 | Release | |
24 February 2011 | Time Spent in NHS Accident and Emergency Departments, January 2011 | Release | |
March 2011 | Birth and Infant Mortality Statistics, 2009 | Bulletin |
![]() |
March 2011 | General Medical Practitioners, 30 September 2010 | Release | |
March 2011 | Health Trends, 2011 | Publication | |
March 2011 | NHS Staff Vacancies, 30 September 2010 | Release | |
March 2011 | Prescriptions Dispensed in the Community, 2010 | Release |
![]() |
March 2011 | Staff Directly Employed by the NHS, 30 September 2010 | Release | |
02 March 2011 | Ambulance Services, January 2011 | Release |
![]() |
02 March 2011 | NHS Cancer Waiting Times: Quarter Ending December 2010 | Release |
![]() |
02 March 2011 | NHS GP Referrals for First Out-patient Appointments, January 2011 | Release | |
10 March 2011 | NHS Diagnostic and Therapy Service Waiting Times: At End of January 2011 | Release | |
10 March 2011 | Referral to Treatment Times, January 2011 | Release | |
22 March 2011 | Delayed Transfers of Care, February 2011 | Release | |
24 March 2011 | Time Spent in NHS Accident and Emergency Departments, February 2011 | Release | |
06 April 2011 | Ambulance Services, February 2011 | Release |
![]() |
06 April 2011 | NHS GP Referrals for First Out-patient Appointments, February 2011 | Release | |
14 April 2011 | NHS Diagnostic and Therapy Service Waiting Times: At End of February 2011 | Release | |
14 April 2011 | Referral to Treatment Times, February 2011 | Release | |
21 April 2011 | Time Spent in NHS Accident and Emergency Departments, March 2011 | Release | |
26 April 2011 | Delayed Transfers of Care, March 2011 | Release | |
May 2011 | Sickness Absence in the NHS, Quarter Ending December 2010 | Release | |
04 May 2011 | Ambulance Services, March 2011 | Release |
![]() |
04 May 2011 | NHS Direct in Wales Update, Quarter Ending March 2011 | Release | |
04 May 2011 | NHS GP Referrals for First Out-patient Appointments, March 2011 | Release | |
12 May 2011 | NHS Diagnostic and Therapy Service Waiting Times: At End of March 2011 | Release | |
12 May 2011 | Referral to Treatment Times, March 2011 | Release | |
24 May 2011 | Delayed Transfers of Care, April 2011 | Release | |
26 May 2011 | Time Spent in NHS Accident and Emergency Departments, April 2011 | Release | |
June 2011 | NHS Cancer Waiting Times: Quarter Ending March 2011 | Release |
![]() |
01 June 2011 | Ambulance Services, April 2011 | Release |
![]() |
21 June 2011 | Delayed Transfers of Care, May 2011 | Release | |
July 2011 | Key Health Statistics, 2011 | Leaflet |
![]() |
July 2011 | Health Statistics Wales, 2011 | Publication |
![]() |
06 July 2011 | Ambulance Services, May 2011 | Release |
![]() |
26 July 2011 | Delayed Transfers of Care, June 2011 | Release | |
03 August 2011 | Ambulance Services, June 2011 | Release |
![]() |
03 August 2011 | NHS Direct in Wales Update, Quarter Ending June 2011 | Release | |
23 August 2011 | Delayed Transfers of Care, July 2011 | Release | |
07 September 2011 | Ambulance Services, July 2011 | Release |
![]() |
20 September 2011 | Delayed Transfers of Care, August 2011 | Release | |
October 2011 | Sustance Misuse, 2010-11 | Headline | |
25 October 2011 | Delayed Transfers of Care, September 2011 | Release | |
02 Novemebr 2011 | NHS Direct in Wales Update, Quarter Ending September 2011 | Release | |
22 Novemebr 2011 | Delayed Transfers of Care, October 2011 | Release |