Scheduled outputs for health and care
A list of statistical outputs and their intended publication dates.
Date | Title | Publication Type | National Statistics Output |
---|---|---|---|
11 August 2011 | NHS Diagnostic and Therapy Service Waiting Times: At End of June 2011 | Release | |
11 August 2011 | Referral to Treatment Times, June 2011 | Release | |
17 August 2011 | NHS Immunisation, 2010-11 | Release |
![]() |
18 August 2011 | NHS Dental Services, 2010-11 | Release |
![]() |
23 August 2011 | Delayed Transfers of Care, July 2011 | Release | |
24 August 2011 | Key Activities in Regulated Social Care Settings and Services, Quarter 1 2011-12 | Release | |
25 August 2011 | Substance Misuse, January-March 2011 | Release | |
25 August 2011 | Time Spent in NHS Accident and Emergency Departments, July 2011 | Release | |
30 August 2011 | NHS Staff Vacancies, 31 March 2011 | Release | |
30 August 2011 | Sickness Absence in the NHS, Quarter Ending March 2011 | Release | |
31 August 2011 | Prescriptions by General Medical Practitioners, 2010-11 | Release |
![]() |
07 September 2011 | Ambulance Services, July 2011 | Release |
![]() |
07 September 2011 | NHS Cancer Waiting Times: Quarter Ending June 2011 | Release |
![]() |
07 September 2011 | NHS GP Referrals for First Out-patient Appointments, July 2011 | Release | |
07 September 2011 | Referrals, Assessments and Social Services for Children, 2010-11 | Release |
![]() |
08 September 2011 | Assessments and Social Services for Adults, 2010-11 | Release |
![]() |
08 September 2011 | NHS Diagnostic and Therapy Service Waiting Times: At End of July 2011 | Release | |
08 September 2011 | Referral to Treatment Times, July 2011 | Release | |
13 September 2011 | Welsh Health Survey, 2010 | Publication |
![]() |
13 September 2011 | Welsh Health Survey: Local Authority and Health Board Results 2009 and 2010 | Bulletin |
![]() |
15 September 2011 | Adoptions, Outcomes and Placements for Children Looked After by Local Authorities, Year Ending 31 March 2011 | Release |
![]() |
20 September 2011 | Delayed Transfers of Care, August 2011 | Release | |
29 September 2011 | Time Spent in NHS Accident and Emergency Departments, August 2011 | Release | |
October 2011 | Admission of Patients to Mental Health Facilities, 2010-11 | Bulletin | |
October 2011 | Community Pharmacy Services, 2010-11 | Release |
![]() |
October 2011 | NHS Beds, 2010-11 | Release | |
October 2011 | Patients in Mental Health Hospitals and Units, 31 March 2011 | Release | |
05 October 2011 | Ambulance Services, August 2011 | Release |
![]() |
05 October 2011 | NHS GP Referrals for First Out-patient Appointments, August 2011 | Release | |
12 October 2010 | Local Authority Social Services Staff Numbers, March 2011 | Release |
![]() |
13 October 2011 | NHS Diagnostic and Therapy Service Waiting Times: At End of August 2011 | Release | |
13 October 2011 | Referral to Treatment Times, August 2011 | Release | |
25 October 2011 | Delayed Transfers of Care, September 2011 | Release | |
26 October 2011 | Fostering and Adoption Intermediary Services, Year Ending 31 March 2011 | Release |
![]() |
26 October 2011 | Local Authority Registers of People with Disabilities, 31 March 2011 | Release |
![]() |
27 October 2011 | Sustance Misuse, 2010-11 | Release | |
27 October 2011 | Time Spent in NHS Accident and Emergency Departments, September 2011 | Release | |
November 2011 | Community Dental Services, 2010-11 | Release |
![]() |
November 2011 | NHS Community Contraceptive Services, 2010-11 | Release |
![]() |
November 2011 | NHS Dental Services, April-June 2011 | Release |
![]() |
November 2011 | Sickness Absence in the NHS, Quarter Ending June 2011 | Release | |
November 2011 | Substance Misuse, April-June 2011 | Release | |
02 November 2011 | Ambulance Services, September 2011 | Release |
![]() |
02 November 2011 | NHS Direct in Wales Update, Quarter Ending September 2011 | Release | |
02 November 2011 | NHS GP Referrals for First Out-patient Appointments, September 2011 | Release | |
10 November 2011 | NHS Diagnostic and Therapy Service Waiting Times: At End of September 2011 | Release | |
10 November 2011 | Referral to Treatment Times, September 2011 | Release | |
22 November 2011 | Delayed Transfers of Care, October 2011 | Release | |
23 November 2011 | Local Authority Child Protection Registers, 2011 | Bulletin |
![]() |
24 November 2011 | Time Spent in NHS Accident and Emergency Departments, October 2011 | Release | |
07 December 2011 | Ambulance Services, October 2011 | Release |
![]() |
07 December 2011 | NHS Cancer Waiting Times: Quarter Ending September 2011 | Release |
![]() |
07 December 2011 | NHS GP Referrals for First Out-patient Appointments, October 2011 | Release | |
08 December 2011 | NHS Diagnostic and Therapy Service Waiting Times: At End of October 2011 | Release | |
08 December 2011 | Referral to Treatment Times, October 2011 | Release | |
20 December 2011 | Delayed Transfers of Care, November 2011 | Release | |
29 December 2011 | Time Spent in NHS Accident and Emergency Departments, November 2011 | Release | |
04 January 2012 | Ambulance Services, November 2011 | Release |
![]() |
04 January 2012 | NHS GP Referrals for First Out-patient Appointments, November 2011 | Release | |
12 January 2012 | NHS Diagnostic and Therapy Service Waiting Times: At End of November 2011 | Release | |
12 January 2012 | Referral to Treatment Times, November 2011 | Release | |
24 January 2012 | Delayed Transfers of Care, December 2011 | Release | |
26 January 2012 | Time Spent in NHS Accident and Emergency Departments, December 2011 | Release | |
01 February 2012 | Ambulance Services, December 2011 | Release |
![]() |
21 February 2012 | Delayed Transfers of Care, January 2012 | Release |