Programme of Assessment
The UK Statistics Authority announced an initial programme of assessments on 10 November 2008 and Phase 2 on 20 July 2009.
In December 2009, the 2010-12 programme of assessments was announced, and a revised version was published in July 2010. An updated programme, showing revisions and more detail about start dates for 2012, is now available in the Word file to the right of this page.
The Authority will keep the sequence and timing of these assessments under review. In particular, the Authority will review the impact of departmental Comprehensive Spending Review settlements on statistics and will review the assessment programme accordingly. We will formally publish any revisions as appropriate.
The Assessment Team will discuss the detailed scope and timing with producers closer to the time of each individual assessment. Consequently, assessments may not start at exactly the time indicated here, nor have the same composition as currently envisaged. We will reflect material changes in revisions to the programme.
Assessments to start March 2012
Group of statistics to be assessed | Producer body |
Maritime, Buses, Local Transport and Traffic Statistics | Department for Transport |
NHS Hospital Activity | Department of Health |
Police Statistics | Home Office |
Offender Management Statistics | Ministry of Justice |
R&D Statistics | Office for National Statistics |
Health Expectancies | Office for National Statistics |
Court Statistics | Scottish Government |
Local Government Finance Statistics | Scottish Government |
Adult Community Statistics | Department of Health, Social Services and Public Safety (Northern Ireland) |
Northern Ireland Hospital Statistics | Department of Health, Social Services and Public Safety (Northern Ireland) |
Assessments to start April 2012
Group of statistics to be assessed | Producer body |
Statistics About Vulnerable Children | Department for Education |
Pensions, Investment and Savings Statistics | HM Revenue and Customs |
R&D Tax Credits and Revenue from Oil and Petrol Statistics | HM Revenue and Customs |
Property Statistics | HM Revenue and Customs |
Survey of Personal Incomes Statistics and Sub-Regional Analyses | HM Revenue and Customs |
Hospital Episode Statistics | Health and Social Care Information Centre |
Prodcom | Office for National Statistics |
Scottish Children’s Social Work Statistics | Scottish Government |
Trade and Business Statistics | Northern Ireland Statistics and Research Agency |
Department of Justice (Northern Ireland) Statistics | Department of Justice (Northern Ireland) |
Assessments to start May 2012
Group of statistics to be assessed | Producer body |
Pesticide and Fertiliser Use Statistics | Department for Environment, Food and Rural Affairs |
Charities Statistics | HM Revenue and Customs |
Religion Report | Northern Ireland Office of the First and Deputy First Minister |
Pesticide Statistics | Agri-Food and Biosciences Institute (Northern Ireland) |
Assessments to start July 2012
Group of statistics to be assessed | Producer body |
Bovine Tuberculosis Statistics | Department for Environment, Food and Rural Affairs |
Compendia | Office for National Statistics |