Statistical FOI responses
Here you can access statistical information that has been released under the Freedom of Information Act.
DWP also publish information released under the Freedom of Information Act that is of wider general public interest.
Our ad hoc analysis page includes further analyses and official statistics that are of a more substantial nature and could potentially be high profile and attract public interest.
We also publish Replies to Parliamentary Questions requesting statistical information.
For further information about these statistics:
- enquires from the media should be sent to the Press Office.
- enquires relating to any of the Freedom of Information replies below should be sent to the IGS FOI team.
- non media queries should be emailed to DWP Statistics.
RSS Statistical Freedom of Information responses | What is RSS?
For any queries relating to FOI responses, please contact the IGS FOI team.
2013 - Quarter 1 |
---|
Date | Reference | Description |
18/03/2013 | 2013-788 | Number of individuals with a Jobseeker’s Allowance (JSA) sanction applied in Great Britain: 1st November 2011 - 15th February 2012  |
18/03/2013 | 2013-895 | Number of Jobseeker's Allowance (JSA) sanction referrals where the decision was adverse in Great Britain, England and Liverpool, Sefton, Wirral, Knowsley, St Helens and Halton Local Authorities by duration on JSA at the time of referral: December 2010 - May 2012  |
18/03/2013 | 2013-895 | Number of Jobseeker's Allowance (JSA) sanction referrals where the decision was adverse in Great Britain, England and Liverpool, Sefton, Wirral, Knowsley, St Helens and Halton Local Authorities by duration on JSA at the time of referral: December 2010 - May 2012 (Tables)  |
18/03/2013 | 2013-760 | Female Working Age Benefit Claimants aged 16 - 49 in Dumfries and Galloway Local Authority by Data Zone Areas: May 2012  |
18/03/2013 | 2013-760 | Female Working Age Benefit Claimants aged 16 - 49 in Dumfries and Galloway Local Authority by Data Zone Areas: May 2012 (Tables)  |
14/03/2013 | 2013-765 | Statistics on the number of Housing Benefit recipients by weekly amount received in Great Britain: November 2012  |
14/03/2013 | 2013-728 | Statistics on the number of Jobseeker's Allowance (JSA) claimants with a sanction applied in Great Britain by County: April 2011 - Oct 2012  |
14/03/2013 | 2013-728 | Statistics on the number of Jobseeker's Allowance (JSA) claimants with a sanction applied in Great Britain by County: April 2011 - Oct 2012 (Tables)  |
13/03/2013 | 2013-695 | Statistics on the number of Income Support, Income-based Jobseekers Allowance, Income-based Employment and Support Allowance, Housing Benefit and Council Tax Benefit recipients in England, North East, Wales, Essex and Suffolk and of which those with 3 or more child dependents: May 2012  |
07/03/2013 | 2013-586 | Statistics on the number of mandatory and voluntary referrals to the Work Programme in Great Britain: 1st June 2011 - 31st July 2012  |
07/03/2013 | 2013-513 | Statistics on third party deductions by type of deduction in Middlesborough: May 2011 - February 2012  |
07/03/2013 | 2013-513 | Statistics on third party deductions by type of deduction in Middlesborough: May 2011 - February 2012 (Tables)  |
26/02/2013 | 2013-457 | Statistics on the number of Work Programme referrals with a Primary Health Condition of Deafness by Region and Local Authority: June 2011 to July 2012.  |
26/02/2013 | 2013-126 | Number of Incapacity Benefit (IB), Severe Disablement Allowance (SDA) and Employment and Support Allowance (ESA) claimants by Region and medical condition, Great Britain: 2009, 2010 and 2011  |
26/02/2013 | 2013-126 | Number of Incapacity Benefit (IB), Severe Disablement Allowance (SDA) and Employment and Support Allowance (ESA) claimants by Region and medical condition, Great Britain: 2009, 2010 and 2011 (Tables)  |
26/02/2013 | 2013-573 | Percentage of Households by annual household income band, United Kingdom, 2010/2011  |
26/02/2013 | 2013-176 | Number of families with 5 or more children in receipt of JSA, IB, SDA, IS, ESA and PC: May 2011 and the daily expenditure paid out on these benefits each week for Great Britain and Scotland: August 2011  |
26/02/2013 | 2013-176 | Number of families with 5 or more children in receipt of JSA, IB, SDA, IS, ESA and PC: May 2011 and the daily expenditure paid out on these benefits each week for Great Britain and Scotland: August 2011 (Tables - Scotland)  |
26/02/2013 | 2013-176 | Number of families with 5 or more children in receipt of JSA, IB, SDA, IS, ESA and PC: May 2011 and the daily expenditure paid out on these benefits each week for Great Britain and Scotland: August 2011 (Tables)  |
20/02/2013 | 2012-4510 | Housing Benefit (HB) recipients in Barking and Dagenham by Ethnicity and Caseload Month: April 2011 - March 2012  |
20/02/2013 | 2012-4510 | Housing Benefit (HB) recipients in Barking and Dagenham by Ethnicity and Caseload Month: April 2011 - March 2012 (Tables)  |
20/02/2013 | 2012-4537 | Statistics on the number of sanctions applied to Jobseeker's Allowance (JSA) claimants and Lone Parents claiming Income Support (IS) for Yorkshire and the Humber Region and Sheffield, Rotherham, Barnsley, Doncaster and Chesterfield Local Authorities: 2007-2012  |
20/02/2013 | 2012-4537 | Statistics on the number of sanctions applied to Jobseeker's Allowance (JSA) claimants and Lone Parents claiming Income Support (IS) for Yorkshire and the Humber Region and Sheffield, Rotherham, Barnsley, Doncaster and Chesterfield Local Authorities: 2007-2012 (tables)  |
19/02/2013 | 2012-4672 | Statistics on the number of sanctions applied to Jobseeker's Allowance (JSA) and Employment and Support Allowance (ESA) claimants and Lone Parents claiming Income Support (IS): January 2012 - June 2012.  |
18/02/2013 | 2013-473 | Statistics on the Work Programme in Stockport Jobcentre Plus: June 2011 - July 2012.  |
15/02/2013 | 2013-301 | Benefit information for claimants from the Democratic Republic of Congo  |
15/02/2013 | 2013-301 | Benefit information for claimants from the Democratic Republic of Congo - (tables)  |
06/02/2013 | 2013-298 | Statistics on the number of people, aged 65 or over, who are entitled to claim Disability Living Allowance (DLA) or Attendance Allowance (AA) where the main disabling condition is Deafness, Blindness or Deaf/Blind in Argyll Bute and the Highlands Local Authorities: February 2012  |
04/02/2013 | 2012-4985 | Benefit Units by National Identity, Great Britain: 2010/2011  |
01/02/2013 | 2012-5182 | Numbers of claimants receiving State Pension and Disability Living Allowance by DLA components  |
29/01/2013 | 2012-5023 | Statistics on the number of sanctions applied to Jobseeker's Allowance (JSA) and Employment and Support Allowance (ESA) claimants and Lone Parents claiming Income Support (IS): January 2009 - June 2012  |
28/01/2013 | 2012-5216 | Statistics on the number of Employment and Support Allowance (ESA), Incapacity Benefit/Severe Disablement Allowance (IB/SDA) and Disability Living Allowance (DLA) claimants with a main disabling condition of Chronic Fatigure Syndrome or Fibromyalgia in Wales and Torfaen Local Authority: February 2012  |
18/01/2013 | 2012-5058 | Work Programme and Jobseeker's Allowance (JSA) sanction statistics: Jul-12.  |
16/01/2013 | 2012-4506 | Work Programme provider sanctions for Jobseeker's Allowance (JSA) claimants: Jul-11 - Apr-12  |
16/01/2013 | 2012-4506 | Work Programme provider sanctions for Jobseeker's Allowance (JSA) claimants: Jul-11 - Apr-12 (tables)  |
14/01/2013 | 2013-5156 | The number of individuals who had a Jobseekers Allowance sanction applied in Great Britain in each of the last five financial years and what percentage this figure represents of the total number of individuals claiming JSA; April 2007 to March 2012  |
14/01/2013 | 2012-4911 | Number of Work Programme referrals who have received a JSA Training Allowance in Great Britain and London Region: June 2011 - July 2012  |
10/01/2013 | 2012-4720 | Number of people claiming Incapacity Benefit (IB)/Severe Disablement Allowance (SDA) or Employment Support Allowance (ESA) with a Main Disabling Condition of Alcoholism or Drug Abuse in Great Britain, Yorkshire and Humberside Region, Barnsley, Doncaster, Rotherham and Sheffield Local Authorities: February 2012  |
For any queries relating to FOI responses, please contact the IGS FOI team.
Previous FOI responses