Department for Transport homepage
Statistics at DFT
The Department for Transport publishes official statistics relating to the transport system in Great Britain.
Latest transport statistics
3 July 2014
26 June 2014
- Reported road casualties in Great Britain: main results 2013
- Driver and rider tests and instructor statistics: 2013 to 2014
19 June 2014
18 June 2014
17 June 2014
12 June 2014
Statistical series
- Aviation
- Biofuels
- Buses
- Disabled parking badges
- Driving tests and instructors
- Free flow speeds
- Light rail and tram
- Maritime and shipping
- National Travel Survey
- Rail
- Road accidents and safety
- Road congestion and reliability
- Road freight: domestic and international
- Road network size and condition
- Road traffic
- Statistics on public attitudes to transport
- Taxis
- Transport connectivity and accessibility of key services
- Transport energy and environment
- Transport Statistics Great Britain
- Vehicles
- Walking and cycling
We are currently reviewing TSGB to ensure it meets the needs of our customers, please take a moment to fill out our short online questionnaire, which closes on 29 August 2014.
Forthcoming publications
This schedule gives the planned publication dates of all of the department’s annual, quarterly and compendium statistical releases for the coming year.
For reasons of brevity, we have omitted monthly releases from this list. There are three such releases, statistics on reliability on Highways Agency’s motorway and ‘A’ roads and statistics on vehicles registered for the first time are usually released on the second Thursday of each calendar month. Statistics on UK international sea passengers is usually released on the second Wednesday of each calendar month:
Statistics on reliability on Highways Agency’s motorway and ‘A’ roads - CGN0104
Statistics on vehicles registered for the first time - VEH0150
Statistics on UK international sea passengers - SPAS0107
Publication date | Release title |
---|---|
23 Jul 2014 | Public experiences of and attitudes to air travel Aviation |
29 Jul 2014 | National Travel Survey: 2013 National Travel Survey |
7 Aug 2014 | Renewable Transport Fuel Obligation: Year 5 (2013 to 2014) report 4 (15 April 2013 to 14 April 2014 supply) Biofuels |
7 Aug 2014 | Reported road casualties in Great Britain: provisional estimates: quarter 1 2014 Road accidents and safety |
7 Aug 2014 | Reported road casualties in Great Britain: 2012 final estimates for accidents involving illegal alcohol levels. Note, the scope of this publication has changed. See Road accidents and safety for more details. |
14 Aug 2014 | Congestion on local ‘A’ roads, England: April to June 2014 Road congestion and reliability |
14 Aug 2014 | Reliability of journeys on Highways Agency roads: April to June 2014 Road congestion and reliability |
14 Aug 2014 | Road traffic estimates for Great Britain: quarter 2 (April to June) 2014 Road traffic |
21 Aug 2014 | Road goods vehicles travelling to mainland Europe: quarter 2 2014 Road freight: domestic and international |
Aug 2014 | Rail passenger numbers and crowding on weekdays in major cities in England and Wales: 2013 Rail |
Aug 2014 | Accessibility statistics: 2013 Transport connectivity and accessibility of key services |
Aug 2014 | Port freight statistics: 2013 final figures Maritime and shipping |
11 Sep 2014 | Driver and rider tests and instructor statistics: January to March 2014 Driving tests and instructors |
11 Sep 2014 | Vehicle licensing statistics: quarter 2 2014 Vehicles |
Sep 2014 | Port freight statistics: quarter 2 (April to June) 2014 Maritime and shipping |
Sep 2014 | Reported road casualties in Great Britain: annual report 2013 Road accidents and safety |
Sep 2014 | Concessionary travel statistics: 2013 to 2014 Buses |
Sep 2014 | Annual bus statistics: 2013 to 2014 Buses |
Sep 2014 | Quarterly bus statistics: quarter 2 2014 Buses |
6 Nov 2014 | Renewable Transport Fuel Obligation: Year 7 (2014 to 2015) report 1 (15 April 2014 to 14 July 2014 supply) Biofuels |
6 Nov 2014 | Renewable Transport Fuel Obligation: Year 6 (2013 to 2014) report 5 (15 April 2013 to 14 April 2014 supply) Biofuels |
6 Nov 2014 (provisional date) | Reported road casualties in Great Britain provisional estimates: quarter 2 2014 Road accidents and safety |
13 Nov 2014 | Congestion on local ‘A’ roads, England: July to September 2014 Road congestion and reliability |
13 Nov 2014 | Reliability of journeys on Highways Agency roads: July to September 2013 Road congestion and reliability |
13 Nov 2014 | Road traffic estimates for Great Britain: quarter 3 (July to September) 2013 Road traffic |
20 Nov 2014 | Road goods vehicles travelling to mainland Europe: quarter 3 (July to September) 2014 Road freight: domestic and international |
Nov 2014 | Road freight statistics: 2011 to 2013 Road freight: domestic and international |
Dec 2014 | Transport statistics Great Britain: 2014 edition Transport statistics Great Britain |
Dec 2014 | Vehicle licensing statistics: quarter 3 (July to September) 2014 Vehicles |
Dec 2014 | Driver and rider tests and instructor statistics: April to June 2014 Driving tests and instructors |
Dec 2014 | Quarterly bus statistics: quarter 3 2014 Buses |
Dec 2014 | Port freight statistics: quarter 3 2014 Maritime and shipping |
Dec 2014 | Domestic waterborne freight: 2013 Maritime and shipping |
Jan 2015 | Seafarer statistics: 2014 Maritime and shipping |
5 Feb 2015 (provisional date) | Reported road casualties in Great Britain: provisional estimates: quarter 3 2014 Road accidents and safety |
5 Feb 2015 | Renewable Transport Fuel Obligation: Year 5 (2012 to 2013) report 6 (15 April 2012 to 14 April 2013 supply) Biofuels |
5 Feb 2015 | Renewable Transport Fuel Obligation: Year 6 (2014 to 2015) report 2 (15 April 2013 to 14 October 2013 supply) Biofuels |
12 Feb 2015 | Congestion on local ‘A’ roads, England: October to December 2014 Road congestion and reliability |
12 Feb 2015 | Reliability of journeys on Highways Agency roads: October to December 2014 Road congestion and reliability |
12 Feb 2015 | Road traffic estimates for Great Britain: quarter 4 2014 Road traffic |
Feb 2015 | Road goods vehicles travelling to mainland Europe: quarter 3 2014 Road freight: domestic and international |
Mar 2015 | Quarterly bus statistics: quarter 4 2014 Buses |
Mar 2015 | Port freight statistics: quarter 4 2014 Maritime and shipping |
Mar 2015 | Driver and rider tests and instructor statistics: October to December 2014 Driving tests and instructors |
Mar 2015 | Road goods vehicles travelling to mainland Europe: 2014 Road freight: domestic and international |
Apr 2015 | Road conditions in England: 2014 Road network size and condition |
Apr 2015 | Vehicle licensing statistics: 2014 Vehicles |
Apr 2015 | Local area walking and cycling in England: 2013 to 2014 Walking and cycling |
May 2015 | Road goods vehicles travelling to mainland Europe: quarter 1 2015 Road freight: domestic and international |
Jun 2015 | Road traffic estimates in Great Britain: 2014 Road traffic |
Jun 2015 | Road lengths in Great Britain: 2014 Road network size and condition |
Jun 2015 | Free flow vehicle speeds in Great Britain: 2014 Free flow speeds |
Jun 2015 | Vehicle licensing statistics: quarter 1 2015 Vehicles |
Jun 2015 | Quarterly bus statistics: quarter 1 2015 Buses |
Jun 2015 | Light rail and tram statistics: 2014 to 2015 Buses |
Jun 2015 | Port freight statistics: quarter 1 2015 Maritime and shipping |
Jun 2015 | Air passenger experience of security screening: 2014 Aviation |
Jun 2015 | Public attitudes towards electric vehicles: 2015 Public attitudes to transport |
Jul 2015 | Public experiences of and attitudes to air travel Aviation |
Jul 2015 | National Travel Survey: 2014 National Travel Survey |
Jun 2015 | Driver and rider tests and instructor statistics: 2014 Driving tests and instructors |
Jun 2015 | Reported road casualties in Great Britain: main results 2014 Road accidents and safety |
Corporate information
- Information regarding the standards we work to
- Administrative source statements
- Details of transport user groups and committees
- Survey compliance costs for the Department for Transport