Statistics at DfT
Department for Transport publishes official statistics relating to the transport system in Great Britain.
Latest transport statistics
7 September 2017:
6 September 2017:
1 September 2017:
Statistical collections
- Aviation
- Biofuels
- Buses
- Disabled parking badges
- Driving tests and instructors
- Journey time statistics
- Light rail and tram
- Maritime and shipping
- National Travel Survey
- Public attitudes towards transport
- Rail
- Road accidents and safety
- Road congestion and travel times
- Road freight: domestic and international
- Road network size and condition
- Road traffic
- Search and rescue helicopter
- Speed compliance statistics
- Taxis
- Transport energy and environment
- Transport Statistics Great Britain
- Vehicles
- Walking and cycling
Forthcoming publications
This schedule gives the planned publication dates of all of the department’s annual, quarterly and compendium statistical releases for the coming year.
For reasons of brevity, we have omitted monthly releases from this list. These include statistics on vehicles registered for the first time, VEH0150, usually released on the second Thursday of each calendar month and statistics on UK international sea passengers, SPAS0107, usually released on the second Wednesday of each calendar month.
Publication date | Release title |
---|---|
12 Sep 2017 | Quarterly bus statistics: April to June 2017 Buses |
13 Sep 2017 | Port freight statistics: April to June 2017 Maritime and shipping |
14 Sep 2017 | Travel time measures for the strategic road network and local ‘A’ roads: July 2016 to June 2017 Road congestion and reliability |
14 Sep 2017 | Provisional road traffic estimates, Great Britain: July 2016 to June 2017 Road traffic |
14 Sep 2017 | Vehicle licensing statistics: April to June 2017 Vehicles |
14 Sep 2017 | Driver and rider testing and instructor statistics: April to June 2017 Driving tests and instructors |
28 Sep 2017 | Reported road casualties Great Britain, annual report: 2016 (incorporating main results 2016) Road accidents and safety |
12 Oct 2017 (provisional) | Road freight statistics: April 2016 to March 2017 Road freight: domestic and international |
12 Oct 2017 | Annual bus statistics: year ending, March 2017 Buses |
12 Oct 2017 | Concessionary travel statistics: year ending, March 2017 Buses |
26 Oct 2017 | Reported road casualties Great Britain, provisional estimates: January to June 2017 Road accidents and safety |
2 Nov 2017 | Renewable Transport Fuel Obligation: Year 9 (2016 to 2017) report 5 (15 April 2016 to 14 April 2017 supply) Biofuels |
2 Nov 2017 | Renewable Transport Fuel Obligation: Year 10 (2017 to 2018) report 1 (15 April 2017 to 14 April 2018 supply) Biofuels |
16 Nov 2017 (provisional) | Road goods vehicles travelling to mainland Europe: April to June 2017 Road freight: domestic and international |
Nov 2017 | Walking and cycling in England: 2015 to 2016 Walking and cycling |
Nov 2017 | Final sea passenger statistics: 2016 Maritime and shipping |
Nov 2017 | Provisional road traffic estimates, Great Britain: October 2016 to September 2017 Road traffic |
Nov 2017 | Road goods vehicles travelling to mainland Europe: July to September 2017 Road freight: domestic and international |
Nov 2017 | Travel time measures for the strategic road network and local ‘A’ roads: October 2016 to September 2017 Road congestion and reliability |
Nov 2017 | Search and rescue helicopter statistics: July to September 2017 Search and rescue helicopter |
Nov 2017 | Vehicle excise duty evasion statistics: 2017 Vehicles |
23 Nov 2017 | Transport Statistics Great Britain: 2017 Transport Statistics Great Britain |
Dec 2017 | Domestic waterborne freight: 2016 Maritime and shipping |
12 Dec 2017 (provisional) | Quarterly bus statistics: July to September 2017 Buses |
Dec 2017 | Port freight statistics: July to September 2017 Maritime and shipping |
14 Dec 2017 (provisional) | Driver and rider testing and instructor statistics: July to September 2017 Driving tests and instructors |
Dec 2017 | National travel survey factsheet National travel survey |
Dec 2017 | Rail factsheets: 2017 Rail |
11 Jan 2018 (provisional) | Road freight statistics: July 2016 to June 2017 Road freight: domestic and international |
Jan 2018 | Seafarer statistics: 2016 Maritime and shipping |
Jan 2018 | Blue badge scheme statistics: 2017 Disabled parking badges |
1 Feb 2018 (provisional) | Reported road casualties Great Britain, provisional estimates: July to September 2017 Road accidents and safety |
1 Feb 2018 (provisional) | Reported road casualties in Great Britain: 2017 provisional estimates for illegal alcohol levels Road accidents and safety |
1 Feb 2018 | Renewable Transport Fuel Obligation: Year 9 (2016 to 2017) report 6 (15 April 2016 to 14 April 2017 supply) Biofuels |
1 Feb 2018 | Renewable Transport Fuel Obligation: Year 10 (2017 to 2018) report 2 (15 April 2017 to 14 April 2018 supply) Biofuels |
Feb 2018 | Reported Road Casualties in Great Britain, provisional estimates for accidents involving illegal alcohol levels: 2016 Road accidents and safety |
Feb 2018 | Provisional sea passenger statistics: 2017 Maritime and shipping |
Feb 2018 | Provisional road traffic estimates, Great Britain: January 2017 to December 2017 Road traffic |
Feb 2018 | Travel time measures for the Strategic Road Network and local ‘A’ roads: January 2017 to December 2017 Road congestion and reliability |
15 Feb 2018 (provisional) | Road goods vehicles travelling to mainland Europe: October to December 2017 Road freight: domestic and international |
Mar 2018 | Road conditions in England: 2017 Road network size and condition |
Mar 2018 | Shipping fleet statistics: 2017 Maritime and shipping |
Mar 2018 | Search and rescue helicopter statistics: October to December 2017 Search and rescue helicopter |
Mar 2018 | National travel survey factsheet National travel survey |
Mar 2018 | Quarterly bus statistics: October to December 2017 Buses |
Mar 2018 | Port freight statistics: October to December 2017 Maritime and shipping |
Mar 2018 | Driver and rider testing and instructor statistics: October to December 2018 Driving tests and instructors |
Apr 2018 | Vehicle licensing statistics: 2017 Vehicles |
Apr 2018 | Road traffic estimates in Great Britain: 2017 Road traffic |
Apr 2018 | Road lengths in Great Britain: 2017 Road network size and condition |
Apr 2018 | Journey time statistics: 2016 Journey time statistics |
Apr 2018 | Road freight statistics: October 2016 to September 2017 Road freight: domestic and international |
3 May 2018 | Renewable Transport Fuel Obligation: Year 10 (2017 to 2018) report 3 (15 April 2017 to 14 April 2018 supply) Biofuels |
May 2018 | Travel time measures for the Strategic Road Network and local ‘A’ roads: April 2017 to March 2018 Road congestion and reliability |
May 2018 | Provisional road traffic estimates, Great Britain: April 2017 to March 2018 Road traffic |
May 2018 | Road goods vehicles travelling to mainland Europe: January to March 2018 Road freight: domestic and international |
June 2018 | Search and rescue helicopter statistics: year ending March 2018 Search and rescue helicopter |
June 2018 | Driver and rider testing and instructor statistics: January to March 2018 Driving tests and instructors |
June 2018 | Vehicle speed compliance statistics for Great Britain: 2017 Free flow speeds |
June 2018 | Light rail and tram statistics, England: year ending March 2018 Light rail and tram |
July 2018 | Rail passenger numbers and crowding on weekdays in major cities in England and Wales: 2017 Rail |
July 2018 | National Travel Survey: 2017 National travel survey |
Aug 2018 | Reported road casualties Great Britain, provisional estimates: January to March 2018 Road accidents and safety |
Aug 2018 | Reported Road Casualties in Great Britain, estimates for accidents involving illegal alcohol levels: 2016 (final) Road accidents and safety |
2 Aug 2018 | Renewable Transport Fuel Obligation: Year 10 (2017 to 2018) report 4 (15 April 2017 to 14 April 2018 supply) Biofuels |
Aug 2018 | Travel time measures for the Strategic Road Network and local ‘A’ roads: July 2017 to June 2018 Road congestion and reliability |
Aug 2018 | Provisional road traffic estimates, Great Britain: July 2017 to June 2018 Road traffic |
16 Aug 2018 (provisional) | Road goods vehicles travelling to mainland Europe: April to June 2018 Road freight: domestic and international |
Aug 2018 | Search and rescue helicopter statistics: April to June 2018 Search and rescue helicopter |
Corporate information
- Information regarding the standards we work to
- Administrative source statements
- Details of transport user groups and committees
- Survey compliance costs for the Department for Transport