Meeting agendas, papers and minutes
To ensure NSDEC maintains its commitment to transparency, where there has been ethical consideration of a proposal outside of NSDEC’s quarterly meetings, the application and summary of comments will be reviewed and published as part of NSDEC’s next meeting.
All meeting agendas, papers and minutes can be found on the UK Statistics Authority website.
List of projects approved by NSDEC
A record of all projects approved is recorded below:
2020
NSDEC meeting date | Title | Link to the meeting minutes |
---|---|---|
04/02/2020 | Developing ONS’ Household Financial Statistics through the linkage of administrative data to household financial survey data | NSDEC Feb-20 |
04/02/2020 | Pilot record linkage study: Vulnerable Persons and Vulnerable Children’s Resettlement Scheme data | NSDEC Feb-20 |
04/02/2020 | Social Factors Impacting Offending and Resettlement in Northern Ireland- Mortality within the Offending Population | NSDEC Feb-20 |
2019
NSDEC meeting date | Title | Link to the meeting minutes |
---|---|---|
08/02/2019 | Qualitative research to inform a feasibility study of whether a child abuse prevalence survey could be effective | NSDEC Feb-19 |
08/02/2019 | Extending the Crime Survey for England and Wales (CSEW) to include a new module of questions on the online behaviour of children aged 10-15 years | NSDEC Feb-19 |
08/02/2019 | Using linked administrative datasets to understand international migrants’ interactions with the health sector | NSDEC Feb-19 |
08/02/2019 | Linking Welsh Cancer Data to the ONS Longitudinal Study | NSDEC Feb-19 |
08/02/2019 | Data for children: assessing the impact of family background on the outcomes of children in England | NSDEC Feb-19 |
07/05/2019 | Investigating the health outcomes of hospital patients from rural and urban areas | NSDEC May-19 |
07/05/2019 | Urban redevelopment baselining for urban redevelopment projects | NSDEC May-19 |
02/07/2019 | Pay As You Earn Real Time Information: Improved Pre-Processing and its Utility for Labour Market Analysis | NSDEC Jul-19 |
02/07/2019 | Focus groups with children to explore what matters to their well-being | NSDEC Jul-19 |
02/07/2019 | Environmental and Socio-Economic Impact Assessment for Siting of Geological Disposal Facilities | NSDEC Jul-19 |
29/10/2019 | Management and Expectations Survey (MES) feedback and trial | NSDEC Oct-19 |
29/10/2019 | Qualitative research exploring the ethics of asking selected questions on the Crime Survey for England and Wales by online data collection mode | NSDEC Oct-19 |
29/10/2019 | Research on homeless mortality among St Mungo’s clients | NSDEC Oct-19 |
2018
NSDEC meeting date | Title | Link to the meeting minutes |
---|---|---|
16/01/2018 | Ethical review of the Crime Survey for England and Wales | NSDEC Jan-18 |
16/01/2018 | Linking mortality and prescription data | NSDEC Jan-18 |
16/01/2018 | Students’ suicide statistics | NSDEC Jan-18 |
16/01/2018 | An Exploratory study for estimating the outflow of Welsh Speakers from Wales to England from the 2011 Census and the Patient Register | NSDEC Jan-18 |
16/01/2018 | ADRN: Identifying household and family risk factors for hospital admissions in children | NSDEC Jan-18 |
16/01/2018 | ADRN: Social and Economic Predictors of the severe mental disorders | NSDEC Jan-18 |
16/01/2018 | MRP: Transport Model Development for West Berkshire Council | NSDEC Jan-18 |
24/04/2018 | Investigating suicide risk among high risk occupations using coroners’ inquest records in England | NSDEC Apr-18 |
24/04/2018 | MRP: Measurement of Vulnerability of Children and Young People in England | NSDEC Apr-18 |
24/04/2018 | MRP: Understanding the split between NHS and non-NHS income for community pharmacies | NSDEC Apr-18 |
24/07/2018 | Social media analysis of public perceptions to inform question development | NSDEC Jul-18 |
24/07/2018 | Investigating Mental Health Analysis Programme- Phase 1 | NSDEC Jul-18 |
30/10/2018 | Improving administrative based population and migration estimates using Hospital Episodes Statistics data | NSDEC Oct-18 |
30/10/2018 | Feasibility study to model health state prevalence estimates for use in the derivation of health state life expectancies in England | NSDEC Oct-18 |
30/10/2018 | Census–Refugee Matching: Feasibility, 2009 cohort (CRM:2009) | NSDEC Oct-18 |
30/10/2018 | Informing GLA’s local development planning responsibilities under the New London Plan | NSDEC Oct-18 |
30/10/2018 | Estimation of price elasticities of demand for alcohol and tobacco products in the United Kingdom | NSDEC Oct-18 |
2017
NSDEC meeting date | Title | Link to the meeting minutes |
---|---|---|
04/07/2017 | Heritage Economic Impact Indicators 2017 | NSDEC Jul-17 |
04/07/2017 | Design skills for innovation and productivity | NSDEC Jul-17 |
04/07/2017 | Impact evaluation of the Apprentice Rate increase | NSDEC Jul-17 |
04/07/2017 | Estimating Income from administrative data | NSDEC Jul-17 |
10/10/2017 | A study of European citizens living in the UK | NSDEC Oct-17 |
24/01/2017 | Study on the effects of migrant workers on London’s economy | NSDEC Jan-17 |
24/01/2017 | Quantifying the extent and variety of incidents involving suicide on England’s strategic road network | NSDEC Jan-17 |
24/01/2017 | Data analysis to inform research on the size, scope, dynamics and geographic clusters of digital tech industry activity in the UK | NSDEC Jan-17 |
28/04/2017 | The societal impacts of sewage odour | NSDEC Apr-17 |
28/04/2017 | Impact evaluation (Phase I and II) of the Innovate UK Technology and Innovation Centre network (Catapults) | NSDEC Apr-17 |
28/04/2017 | Study of Small and Medium-sized Enterprises (SMEs) in the UK as part of the European Commission’s SME Performance Review 2016/17 | NSDEC Apr-17 |
28/04/2017 | Veterans in Great Britain: Linking administrative data from the Veterans Leavers Database with Census 2011 | NSDEC Apr-17 |
2016
NSDEC meeting date | Title | Link to the meeting minutes |
---|---|---|
11/10/2016 | Exploring differences in the reporting of Welsh Language ability: Anexploratory study linking survey and Census data | NSDEC Oct-16 |
19/04/2016 | Using paradata to select participants for follow-up research | NSDEC Apr-16 |
19/04/2016 | Scottish Government - Education Identifiers- Read Through | NSDEC Apr-16 |
27/01/2016 | A national survey of mother and infant health | NSDEC Jan-16 |
27/01/2016 | Paediatric National Survey of Bereaved People (VOICES) | NSDEC Jan-16 |