Statistics at DfT
Department for Transport publishes official statistics relating to the transport system in Great Britain.
Transport use during the coronavirus (COVID-19) pandemic
To monitor the use of the transport system during the coronavirus (COVID-19) pandemic, DfT provides statistics on transport use by mode for each day since 1 March 2020, updated weekly at 9.30am on Wednesdays.
Statistics on transport use by mode
Developing faster indicators of transport activity
To monitor transport activity on a timelier basis for topical issues relating to transport, DfT has developed updates on the following:
Indicator | Frequency of update | Timing of update | Date first published |
---|---|---|---|
Road haulier coronavirus testing in Great Britain | Weekly | No longer published | 11 March 2021 |
Large goods vehicle vocational testing in Great Britain | Monthly | Every second Wednesday | 10 November 2021 |
Electric vehicle public charging devices available in the UK | Monthly | Every second Wednesday | 7 December 2021 |
In special circumstances, the timing of updates might change for some indicators. Where applicable, the date of the next update will be added to the “Timing of update” field.
Some of the issues will be short term in nature, and the relevant updates will cease once the issue is no longer either in operation or of relevance.
Latest transport statistics
16 March 2022
10 March 2022
8 March 2022
3 March 2022
2 March 2022
Statistical collections
- Aviation
- Buses
- Disabled parking badges
- Driving tests and instructors
- Electric vehicle charging infrastructure
- Journey times
- Light rail and tram
- Maritime and shipping
- National Travel Survey
- Public attitudes towards transport
- Rail
- Renewable fuel
- Road accidents and safety
- Road congestion and travel time
- Road freight: domestic and international
- Road conditions
- Road lengths
- Road traffic
- Search and rescue helicopter
- Taxi and private hire vehicles
- Transport: disability and accessibility
- Transport energy and environment
- Transport Statistics Great Britain
- Vans
- Vehicles
- Vehicle speed compliance
- Walking and cycling
Forthcoming publications
This schedule gives the planned publication dates of all of the department’s annual, quarterly and compendium statistical releases for the coming year.
For reasons of brevity, we have omitted the monthly release of statistics on UK international sea passengers, SPAS0107, usually released on the second Wednesday of each calendar month.
We are adapting our statistics publications in response to the coronavirus (COVID-19) pandemic. Please see the background information for further details on these changes.
Publication date | Release title |
30 Mar 2022 | Quarterly bus statistics: October to December 2021 Buses |
31 Mar 2022 | Driver and rider testing and instructor statistics: October to December 2021 Driving tests and instructors |
6 Apr 2022 | Shipping fleet statistics: 2021 Maritime and shipping |
14 Apr 2022 | Road freight statistics: October 2020 to September 2021 Road freight: domestic and international |
Apr 2022 | Electric vehicle charging device statistics: April 2022 Electric vehicle charging infrastructure |
May 2022 | Renewable fuel statistics 2021: Fourth provisional report Renewable fuel |
May 2022 | Vehicle licensing statistics: 2021 Vehicles |
May 2022 | Electric vehicle charging device grant scheme statistics: April 2022 Electric vehicle charging infrastructure |
May 2022 | Road goods vehicles travelling to Europe: April 2021 to March 2022 Road freight: domestic and international |
May 2022 | Road traffic estimates in Great Britain: 2021 Road traffic |
June 2022 | Travel time measures for the Strategic Road Network and local ‘A’ roads: April 2021 to March 2022 Road congestion and reliability |
June 2022 | Provisional road traffic estimates, Great Britain: April 2021 to March 2022 Road traffic |
June 2022 | Port freight quarterly statistics: January to March 2022 Maritime and shipping |
June 2022 | Search and rescue helicopter annual statistics: year ending March 2022 Search and rescue helicopter |
June 2022 | Driver and rider testing and instructor statistics: April 2021 to March 2022 Driving tests and instructors |
June 2022 | Quarterly bus statistics: January to March 2022 Buses |
June 2022 | Light rail and tram statistics, England: year ending March 2022 Light rail and tram |
June 2022 | Vehicle speed compliance statistics for Great Britain: 2021 Vehicle speed compliance |
June 2022 | Reported road casualties Great Britain, provisional results: 2021 Road accidents and safety |
July 2022 | Port freight annual statistics: 2021 Maritime and shipping |
July 2022 | Electric vehicle charging device statistics: July 2022 Electric vehicle charging infrastructure |
July 2022 | Taxi and private hire vehicle statistics, England: 2022 Taxi and private hire vehicles |
July 2022 | Road freight statistics: 2021 Road freight: domestic and international |
July 2022 | Rail passenger numbers and crowding on weekdays in major cities in England and Wales: 2021 Rail |
July 2022 | Sea passenger statistics, all routes: 2021 Maritime and shipping |
July 2022 | Transport: disability and accessibility statistics, England: 2021 to 2022 Transport: disability and accessibility |
July 2022 | National Travel Survey: 2021 National Travel Survey |
July 2022 | Walking and cycling statistics, England: 2021 Walking and Cycling |
Aug 2022 | Renewable fuel statistics 2021: Fifth provisional report Renewable fuel |
Aug 2022 | Renewable fuel statistics 2022: First provisional report Renewable fuel |
Aug 2022 | Road goods vehicles travelling to Europe: July 2021 to June 2022 Road freight: domestic and international |
Aug 2022 | Electric vehicle charging device grant scheme statistics: July 2022 Electric vehicle charging infrastructure |
Aug 2022 | Vehicle speed compliance statistics for Great Britain: April to June 2022 Vehicle speed compliance |
Aug 2022 | Reported road casualties in Great Britain, final estimates involving illegal alcohol levels: 2020 Road accidents and safety |
Sep 2022 | Driver and rider testing and instructor statistics: April to June 2022 Driving tests and instructors |
Sep 2022 | Port freight quarterly statistics: April to June 2022 Maritime and shipping |
Sep 2022 | Vehicle licensing statistics: April to June 2022 Vehicles |
Sep 2022 | Quarterly bus statistics: April to June 2022 Buses |
Sep 2022 | Provisional road traffic estimates, Great Britain: July 2021 to June 2022 Road traffic |
Sep 2022 | Travel time measures for the Strategic Road Network and local ‘A’ roads: July 2021 to June 2022 Road congestion and reliability |
Sep 2022 | Reported road casualties Great Britain, annual report: 2021 Road accidents and safety |
Sep 2022 | Road conditions in England to March 2022 Road network size and condition |
Oct 2022 | Annual bus statistics: year ending March 2022 Buses |
Oct 2022 | Concessionary travel statistics: year ending, March 2022 Buses |
Oct 2022 | Road freight statistics: April 2021 to March 2022 Road freight: domestic and international |
Nov 2022 | Renewable fuel statistics 2021: Final report Renewable fuel |
Nov 2022 | Renewable fuel statistics 2022: Second provisional report Renewable fuel |
Nov 2022 | Electric vehicle charging device grant scheme statistics: October 2022 Electric vehicle charging infrastructure |
Nov 2022 | Road goods vehicles travelling to Europe: October 2021 to September 2022 Road freight: domestic and international |
Nov 2022 | Reported road casualties in Great Britain, provisional estimates: year ending June 2022 Road accidents and safety |
Dec 2022 | Transport Statistics Great Britain: 2022 Transport Statistics Great Britain |
Dec 2022 | Quarterly bus statistics: July to September 2022 Buses |
Dec 2022 | Vehicle licensing statistics: July to September 2022 Vehicles |
Dec 2022 | Port freight quarterly statistics: July to September 2022 Maritime and shipping |
Dec 2022 | Driver and rider testing and instructor statistics: July to September 2022 Driving tests and instructors |
Jan 2023 | Road freight statistics: July 2021 to June 2022 Road freight: domestic and international |
Jan 2023 | Electric vehicle charging device statistics: January 2023 Electric vehicle charging infrastructure |
Feb 2023 | Electric vehicle charging device grant scheme statistics: January 2023 Electric vehicle charging infrastructure |
Feb 2023 | Road goods vehicles travelling to Europe: 2022 Road freight: domestic and international |
Feb 2023 | Travel time measures for the Strategic Road Network and local ‘A’ roads: January to December 2022 Road congestion and reliability |
Feb 2023 | Renewable fuel statistics 2022: Third provisional report Renewable fuel |
Mar 2023 | Quarterly bus statistics: October to December 2022 Buses |
Mar 2023 | Driver and rider testing and instructor statistics: October to December 2022 Driving tests and instructors |
Mar 2023 | Shipping fleet statistics: 2022 Maritime and shipping |
Mar 2023 | Port freight quarterly statistics: October to December 2022 Maritime and shipping |
Mar 2023 | Road goods vehicles travelling to Europe: 2022 Road freight: domestic and international |
Apr 2023 | Road freight statistics: October 2021 to September 2022 Road freight: domestic and international |
Apr 2023 | Electric vehicle charging device statistics: April 2023 Electric vehicle charging infrastructure |
Corporate information
- Information regarding the standards we work to
- Administrative source statements
- Personal information and data protection
- Details of transport user groups and committees
- Survey compliance costs for the Department for Transport